Canada
- Market Profile
- News (4)
- Market Reports (0)
Population :
34.030.589 (2011)
Internet Access :
27.757.540 users (Dec. 2011 est.)
Smart Phones :
39 % (subscription only, August 2011)
Merchants :
Unknown #
Popular Methods :
Credit Cards
PayPal
Debit Cards
Interac
Payment Market | Online Retail Sales
The online retail sales for Canada in 2011 are estimated around $ 20.1 billion | 2015 forecast is over $ 30 billion.
Canada has over 34 million people and ranks 15th on the GDP worldranking ($ 1,389 billion, 2011 est.) | over 82% of the population has (broadband) internet access | more than 14 million purchased goods or services online in 2011. Most of the canadians purchase goods and services at canadian webshops (over 80%) | Around 60 percent of the online shoppers has bought once or more often at US sites.
Payment Market | Payment Methods
The canadian payment market is dominated by credit cards. Both the major credit and debit cards are the preferred online payment methods by the Canadians. Interac, the online banking transfer payment method is on the rise.
Payment Market | Payment Gateways Canada
Beanstream | PSiGate | 2checkout.com | GlobalPay | Worldpay | Moneybookers.com | Internet Secure | Optimal Payments | SkipJack | ImGlobal Payments | Pivotal Payments | Versapay.com | IPPay | TouchNet Information Systems | iCongo | E-xact Transactions | Debitway | ClicShop | Admeris Payment Systems | Canadian Payment Services
Payment Market | Merchant Acquirers
First Data Merchant Solutions | Chase Paymentech | CT Payment | Moneris
Payment Market | Industry bodies
Canadian Acquirers Organisation | www.acquirers.ca
Canadian Payments Association | www.cdnpay.ca
Payment Market | Research & Publications
yStats.com | Canada B2C E-commerce Report 2012
Reportlinker | E-commerce Industry in Canada
